-
CMP RETAINER RING
-
QUARTZ ETCH RING
-
SILICON ETCH RING
-
SHOWER HEAD
-
VACUUM CHUCK
-
PMMA INSULATOR PLATE
-
PTFE BELLOWS
-
SPIRAL GASKET
- +86-18241249067
+86-13009453735 - +86-411-8718-9285
- +86-411-8718-9293
- info@arc-pe.com
- arcpeinfo
- 10-7-3,DONGBEI 7TH STREET,DEVELOPMENT ZONE, DALIAN, 116600 CHINA.

- SPECIFICATION
Spiral EMI Shielding Gasket ARC-SG
Our Spiral EMI Shielding Gasket is an economical and reliable EMI/RFI shielding solution designed for electronic enclosures, communication devices, precision equipment, and other applications requiring high-performance electromagnetic shielding. The product is manufactured using a spiral-formed metal strip, providing excellent elasticity, durability, and long-term resistance to compression set.
Features
Material Options:
Stainless steel (excellent spring memory and corrosion resistance)
Beryllium copper (high conductivity and superior shielding performance)
Titanium (lightweight, high corrosion resistance)
Surface Treatments / Coatings (optional):
Tin plating
Nickel plating
Aluminum coating
Other custom coatings available on request
Shielding Performance:
Provides moderate to high shielding effectiveness across a wide frequency range.
Actual performance depends on installation geometry and compression.
Elastic Properties:
The spiral structure maintains stable spring force and minimizes permanent deformation
under repeated compression.
Installation Method:
Designed for groove mounting, ensuring easy installation and secure fit.
Customization:
Available in various diameters, strip widths, coil densities, and force levels. Custom designs
and materials can be produced according to customer requirements.
Applications
Electronic device enclosures
Control cabinets and communication equipment
Semiconductor process equipment
Instruments requiring EMI/RFI protection
ARC-SG Spiral EMI Gasket – Metric Specification List (H / M / L in One Row)
| Metric Diameter (mm) | Inch | Quick-Shield Part No. | ARC-SG (H / M / L) |
| 0.864 mm | 0.034" | NI-02 / NM-02 / NL-02 | SG-086SHN / SG-086SMN / SG-086SLN |
| 1.194 mm | 0.047" | NI-03 / NM-03 / NL-03 | SG-119SHN / SG-119SMN / SG-119SLN |
| 1.600 mm | 0.063" | NI-04 / NM-04 / NL-04 | SG-160SHN / SG-160SMN / SG-160SLN |
| 1.778 mm | 0.070" | NI-070 / NM-070 / NL-070 | SG-178SHN / SG-178SMN / SG-178SLN |
| 1.981 mm | 0.078" | NI-05 / NM-05 / NL-05 | SG-198SHN / SG-198SMN / SG-198SLN |
| 2.388 mm | 0.094" | NI-06 / NM-06 / NL-06 | SG-239SHN / SG-239SMN / SG-239SLN |
| 2.616 mm | 0.103" | NI-103 / NM-103 / NL-103 | SG-262SHN / SG-262SMN / SG-262SLN |
| 2.769 mm | 0.109" | NI-07 / NM-07 / NL-07 | SG-277SHN / SG-277SMN / SG-277SLN |
| 3.175 mm | 0.125" | NI-08 / NM-08 / NL-08 | SG-318SHN / SG-318SMN / SG-318SLN |
| 3.531 mm | 0.139" | NI-139 / NM-139 / NL-139 | SG-353SHN / SG-353SMN / SG-353SLN |
| 3.581 mm | 0.141" | NI-09 / NM-09 / NL-09 | SG-358SHN / SG-358SMN / SG-358SLN |
| 4.369 mm | 0.172" | NI-11 / NM-11 / NL-11 | SG-437SHN / SG-437SMN / SG-437SLN |
| 4.750 mm | 0.187" | NI-12 / NM-12 / NL-12 | SG-475SHN / SG-475SMN / SG-475SLN |
| 6.350 mm | 0.250" | NI-16 / NM-16 / NL-16 | SG-635SHN / SG-635SMN / SG-635SLN |
| 7.925 mm | 0.312" | NI-20 / NM-20 / NL-20 | SG-792SHN / SG-792SMN / SG-792SLN |
Complete Model Code Definition (6-Digit Structure, Metric Version)
| Digit | Parameter | Description | Examples |
| ①②③ | Size | Metric diameter code (mm × 100), rounded, padded to 3 digits | 086, 160, 635 |
| ④ | Material | S = Stainless steel, B = Beryllium copper, T = Titanium | S, B, T |
| ⑤ | Force Level | H = High, M = Medium, L = Low | H, M, L |
| ⑥ | Coating | N = None, T = Tin, I = Nickel, A = Aluminum | N, T, I, A |
| ⑦ | Core Type | (Optional) blank = No core, G = Silicone core, P = Silicone tube core, E = Epoxy core | blank, G, P, E |
Core type (⑦) is optional. If omitted, the gasket is considered no-core. All model numbers begin with the prefix “SG-” (Spiral Gasket).
Example Models and Definitions (Metric-Based Codes)
| Model | Meaning |
| SG-239SMNN | 2.388 mm (0.094"), Stainless steel, Medium force, No coating, No core |
| SG-353BMLG | 3.531 mm (0.139"), Beryllium copper, Low force, Nickel plating, Silicone core |
| SG-318TLIA | 3.175 mm (0.125"), Titanium, High force, Aluminum coating, Epoxy core |
| SG-318THNP | 3.175 mm (0.125"), Titanium, High force, No coating, Silicone tube core |
| SG-635SMNI | 6.350 mm (0.250"), Stainless steel, Medium force, Nickel plating, No core |
Spiral EMI Shielding Gasket
| INSIDE DIAMETER | WAFER SIZE | EQUIPMENT MANUFACTURER | MATERIAL | OTHER SPECIFICATION |
| 300MM | 12INCH | AMAT | PMMA | ACCORDING TO THE USER |







